Weekday | Saturday | Sunday |
---|---|---|
5:53-25:09 (19:16) | 6:08-24:53 (18:45) | 8:51-19:49 (10:58) |
Weekday | Saturday | Sunday |
---|---|---|
11-13 (06:50-25:01) | 90-1 (06:08-24:53) | 90-1 (08:51-19:49) |
43-4 (15:30-25:09) | 90-2 (06:30-24:46) | |
44-13 (06:54-18:21) | ||
44-21 (16:00-26:09) | ||
90-1 (05:53-08:54) | ||
90-2 (06:05-09:13) | ||
90-3 (06:12-08:42) | ||
90-4 (06:15-18:12) | ||
90-5 (06:25-09:18) | ||
90-6 (06:40-18:17) | ||
90-7 (07:48-10:18) | ||
90-8 (15:43-18:44) | ||
90-9 (15:18-23:12) | ||
90-10 (15:40-18:08) | ||
90-11 (16:10-23:08) | ||
90-12 (16:22-19:46) | ||
90-13 (15:46-18:07) |
Weekday to Outbound | Weekday to Inbound |
Saturday to Outbound | Saturday to Inbound |
Sunday to Outbound | Sunday to Inbound |
Outbound | Inbound |
---|---|
Weekday | |
Whellams Loop - Kildonan Place (20) | Kildonan Place - Whellams Loop (21) |
Whellams Loop - North Transcona (14) | North Transcona - Whellams Loop (13) |
Kildonan Place - North Transcona (2) | Henderson at Northdale - Whellams Loop (1) |
Saturday | |
Whellams Loop - Kildonan Place (28) | Kildonan Place - Whellams Loop (27) |
Henderson at Northdale - Whellams Loop (1) | |
Sunday | |
Whellams Loop - Kildonan Place (8) | Kildonan Place - Whellams Loop (9) |
Henderson at Northdale - Kildonan Place (1) |
WK | SA | SU |
---|---|---|
11 | ||
12 | ||
28 | ||
31 | ||
43 | ||
44 | ||
45 | ||
48 | ||
49 | ||
58 | ||
77 |
Outbound | Inbound |
---|---|